Most Recent Sunnyside Homes For Sale
| View All Sunnyside Homes For Sale |
Real Estate Resources |
Sunnyside Apartments
There are 84 apartments found in and near the Sunnyside area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 05/22/2012 | $1,192 | 3.990% | 0.625 | 4.094% | $1,557 |
| Quicken Loans | 05/22/2012 | $1,176 | 3.875% | 1.750 | 4.074% | $1,557 |
| Quicken Loans | 05/22/2012 | $1,212 | 4.125% | 0.000 | 4.194% | $2,057 |
| Amerisave | 05/22/2012 | $1,158 | 3.750% | 0.710 | 3.874% | $1,995 |
| Amerisave | 05/22/2012 | $1,140 | 3.625% | 1.454 | 3.811% | $1,995 |
View Oregon Homes For Sale (MLS)
Central Oregon Homes For Sale
|
Eugene Area Homes For Sale
|
Eugene/Springfield Area Homes For Sale
|
Medford/Ashland Area Homes For Sale
|
Northeast Oregon Homes For Sale
|
Portland Area Homes For Sale
|
Don't See Your Area?
View All Oregon Listings